Town of Clifton Park
CONSTRUCTION AND DEMOLITION MATERIALS
CONSTRUCTION AND DEMOLITION MATERIALS
- All final decisions on rates and total price charged will be made by the person in charge of the Convenience Transfer Station at that time.
- Rate is based on cost to dump C & D.
- It takes approximately 6 – 30 gallon cans or bags for 1 cubic yard.
- Rate: 30 gallon bag or can $6.00 minimum 6 bags or cans = 1 cubic yard – $48.00.
- Loose rate: All loads will be measured and calculated to the nearest cubic yard.
- Disposal of Tires – Rates
- Car Tires 13” – 15” ~ $ 3.00 each
- Light Truck Tires 16” – 19” ~ $6.00 each
- Truck Tires 20” – 24” ~ $12.00 each
- Heavy Equipment Tires ~ $48.00 each
CUBIC YARD EXAMPLES
| Full Size Pick Up | 2.5 Cubic Yards | |
| Full Size Pick Up | with cap | 5.0 Cubic Yards |
| Full Size Pick Up | (short bed) | 2.0 Cubic Yards |
| Full Size Pick Up | (short bed w/ cap) | 4.0 Cubic Yards |
Other Trucks & Trailers
| 4x4x2 | 1 Cubic Yard |
| 4x4x4 | 2.5 Cubic Yards |
| 4x6x2 | 2.0 Cubic Yards |
| 4x6x4 | 3.5 Cubic Yards |
| 4x8x2 | 2.5 Cubic Yards |
| 4x8x4 | 5.0 Cubic Yards |
| 6x8x2 | 3.5 Cubic Yards |
| 6x8x4 | 7.0 Cubic Yards |
| 7x8x2 | 4.0 Cubic Yards |
| 7x8x4 | 8.0 Cubic Yards |
| 7x10x2 | 5.0 Cubic Yards |
| 7x10x4 | 10.0 Cubic Yards |
| 7x12x2 | 6.0 Cubic Yards |
| 7x12x4 | 12.0 Cubic Yards |
Single Stream Recycling
Acceptable Material
| # 1-7 Plastic Bottles | Magazines, Brochures & Catalogs |
| #1-7 Plastic Tubs & Screw Top Jar (No Lids, No #7 PLA Compostables) | Newspapers & Inserts (No Plastic Bags) |
| Cans | Opened Mail, Junk Mail, and Greeting Cards |
| Clean, Balled Aluminum Foil (2″ or Larger) and Pie Pans | Paper-back Books |
| Corrugated Cardboard & Paper Bags | Paperboard Boxes |
| Empty Aerosol Cans (No Caps) | Paper Egg Cartons |
| Empty Pizza Boxes | Paper Milk/Juice Cartons (No Foil Pouches) |
| File Folders | Phone Books |
| Glass Bottles & Jars | Rigid Plastics |
| Loose Metal Jar Lids & Steel Bottle Caps | Shredded Paper (must be in clear plastic bags) |
| White or Pastel Office Paper |
Unacceptable Material
| Ceramics | Napkins |
| Diapers | Needles or Syringes |
| Drinking Glasses | Paper-To-Go Containers |
| Hangers | Paper Ream Wrappers |
| Hard Back Books | Paper Towels |
| Hazardous or Bio-Hazardous Waste | Plastic 6-Pack Holders |
| Hoses, Ropes, Wire, Cords, Chain, or Cable | Plastic Bags |
| Light Bulbs | Plastic Microwave Trays |
| Mirrors | Plates |
| Pyrex | PVC Pipes |
Scrap Metal The Transfer Station accepts scrap metal. If you are looking to recycle scrap metal, it must be at least 80% Metal. metal dishwashers, metal appliances, metal frames, washer, dryer, refrigerators (door must be taken off), ovens, metal grills, etc.
Transfer Station
Related Articles from